top of page
Starters
Soups
# | Item | Additional Information | Size | Price |
|---|---|---|---|---|
1 | Won Ton Soup | £5.30 | ||
2 | Seafood Stick & Sweetcorn Soup | £4.00 | ||
3 | Chicken & Sweetcorn Soup | £4.00 | ||
4 | Chicken & Mushroom Soup | £4.00 | ||
5 | Hot & Sour Soup | £4.30 | ||
6 | Mixed Vegetable Soup | £4.00 |
Snacks & Starters
# | Item | Additional Information | Size | Price |
|---|---|---|---|---|
7 | Crispy Aromatic Duck | Served with Pancakes, Cucumber, Spring Onion & Hoi Sin Sauce | (Quarter) | £11.80 |
(Half) | £20.50 | |||
10 | Vegetarian Spring Rolls with Dip | 8 | £5.00 | |
11 | Prawn Spring Rolls with Dip | 4 | £6.80 | |
13 | Chicken Satay on Skewers | 4 | £6.80 | |
14 | Deep Fried Chicken Wings with Dip | £5.90 | ||
15 | Grilled Pork Dumplings with Dip | £6.60 | ||
16 | Sesame Prawn on Toast | £6.80 | ||
17 | Butterfly King Prawns with Dip | £6.80 | ||
18 | Shredded Crispy Chilli Beef | £7.30 | ||
18a | Shredded Crispy Chilli Chicken | £7.30 | ||
19 | Peking Style Spare Ribs | £7.30 | ||
20 | Dry Barbecued Spare Ribs | £7.10 | ||
21 | Barbecued Spare Ribs with Sauce | £7.10 | ||
23 | Sweet & Sour Spare Ribs | Chopped | £7.10 | |
23a | Crispy Won Ton | £6.30 | ||
8 | Mixed Hot Hors D'oeuvres | Prawn on Toast, Spare Ribs, Spring Rolls & Satay Chicken | (2 person) | £11.50 |
9 | Prawn Crackers | £2.50 |
Main Dishes
Spicy Chilli Dishes
Fried with Onions, Chilli, Salt & Rice Wine
# | Item | Additional Information | Size | Price |
|---|---|---|---|---|
24 | Spicy Chilli Chicken Wings | £6.40 | ||
25 | Spicy Chilli Chicken Strips | in Light Crispy Batter | £7.30 | |
26 | Spicy Chilli Spare Ribs | Chopped | £7.30 | |
265 | Chips | £3.10 | ||
265s | Singapore Chips | £4.90 | ||
27 | Spicy Chilli King Prawns | in Light Crispy Batter | £7.90 | |
28 | Spicy Chilli Squid | in Light Crispy Batter | £8.00 | |
SP | Salt & Pepper Chips | £4.90 |
Sweet & Sour Ball Dishes
# | Item | Additional Information | Size | Price |
|---|---|---|---|---|
84 | Sweet & Sour King Prawn Balls with Dip | 8 | £7.80 | |
85 | Sweet & Sour Chicken Balls with Dip | 10 | £7.00 |
Black Bean Sauce Dishes
All dishes with Egg Fried Rice
# | Item | Additional Information | Size | Price |
|---|
Curry Dishes
# | Item | Additional Information | Size | Price |
|---|---|---|---|---|
49 | Mixed Meat Curry | Special | £7.10 | |
50 | Mixed Seafood Curry | £7.30 | ||
51 | King Prawn Curry | £7.20 | ||
52 | Chicken Curry | £6.60 | ||
53 | Beef Curry | £6.60 | ||
56 | Mixed Vegetable Curry | £6.10 | ||
57b | Thai Green Beef Curry | £8.20 | ||
57c | Thai Green Chicken Curry | £8.20 | ||
57k | Thai Green King Prawn Curry | £8.70 | ||
58b | Thai Red Beef Curry | £8.20 | ||
58c | Thai Red Chicken Curry | £8.20 | ||
58k | Thai Red King Prawn Curry | £8.70 |
All dishes without Rice - with Rice +50p
Sweet & Sour Dishes
All dishes without Rice - with Rice +50p
# | Item | Additional Information | Size | Price |
|---|---|---|---|---|
73 | Sweet & Sour King Prawns Hong Kong Style | £7.60 | ||
74 | Sweet & Sour Chicken Hong Kong Style | £7.00 |
Roast Duck Dishes
# | Item | Additional Information | Size | Price |
|---|
Chicken, Beef or Pork Dishes
Please specify which meat you would like when ordering
# | Item | Additional Information | Size | Price |
|---|
Seafood Dishes
Seafood Dishes
# | Item | Additional Information | Size | Price |
|---|
King Prawn Dishes
# | Item | Additional Information | Size | Price |
|---|
Vegetarian
Healthy Vegetarian Dishes
# | Item | Additional Information | Size | Price |
|---|
Vegetables
Pak Choi Dishes
# | Item | Additional Information | Size | Price |
|---|
Rice Dishes
Rice Dishes
# | Item | Additional Information | Size | Price |
|---|
Noodle Dishes
Chow Mein Dishes
# | Item | Additional Information | Size | Price |
|---|---|---|---|---|
86d | House Special Chow Mein Dry | £7.60 | ||
86s | House Special Chow Mein with Sauce | £8.00 | ||
87d | Mixed Seafood Chow Mein Dry | £7.80 | ||
87s | Mixed Seafood Chow Mein with Sauce | £8.20 | ||
88 | Singapore Style Chow Mein | Slightly Spicy | £7.70 | |
89 | Special Chow Mein | (Small) | £6.20 | |
(Large) | £6.80 | |||
90 | King Prawn Chow Mein | (Small) | £6.70 | |
(Large) | £7.50 | |||
91 | Sliced Chicken Chow Mein | (Small) | £6.20 | |
(Large) | £6.80 | |||
92 | Roast Pork Chow Mein | (Small) | £6.20 | |
(Large) | £6.80 | |||
94 | Beef Chow Mein | (Small) | £6.30 | |
(Large) | £6.90 | |||
95 | Plain Chow Mein with Beansprouts | (Small) | £4.70 | |
(Large) | £5.20 |
Fried Vermicelli Dishes
# | Item | Additional Information | Size | Price |
|---|---|---|---|---|
98a | King Prawn Fried Vermicelli | £7.20 | ||
100 | Vegetarian Singapore Style Fried Vermicelli | £6.80 | ||
101 | Fried Vermicelli with Beansprouts & Onions | £6.00 | ||
96 | Singapore Style Vermicelli | Slightly Spicy | £7.70 | |
97 | Mixed Meat Fried Vermicelli | £7.70 | ||
98 | Mixed Seafood Fried Vermicelli | £7.70 | ||
98a | King Prawn Fried Vermicelli | £7.70 | ||
99 | Shredded Duck Fried Vermicelli | £7.70 |
Fried Ho Fun Dishes
# | Item | Additional Information | Size | Price |
|---|---|---|---|---|
102 | Mixed Meat with Fried Ho Fun | £9.50 | ||
103 | Mixed Seafood with Fried Ho Fun | £9.50 | ||
105 | Beef in Black Bean Sauce with Ho Fun | £9.50 | ||
110 | Singapore Style Fried Ho Fun | Slightly Spicy, Dry | £9.50 | |
111 | Beef with Ho Fun Stir Fried Dry Style | £9.50 |
Fried Udon Japanese Noodle Dishes
# | Item | Additional Information | Size | Price |
|---|
Crispy Noodle with Sauce Dishes
# | Item | Additional Information | Size | Price |
|---|
Noodle Soup Dishes
All dishes withEgg Noodles
# | Item | Additional Information | Size | Price |
|---|
Other Dishes
Other Dishes
# | Item | Additional Information | Size | Price |
|---|
Extras
Sauces
# | Item | Additional Information | Size | Price |
|---|---|---|---|---|
266 | Curry Sauce | £2.00 | ||
267 | Sweet & Sour Sauce | £2.00 | ||
268 | Barbecue Sauce | £2.00 | ||
269 | Satay Sauce | £2.40 | ||
270 | Chilli Oil | £1.30 | ||
271 | Sweet Chilli Sauce | £1.20 | ||
272 | Hoi Sin Sauce | £1.30 |
Desserts
Desserts
# | Item | Additional Information | Size | Price |
|---|---|---|---|---|
273 | Banana Fritters with Syrup | £5.50 |
Drinks
Drinks
# | Item | Additional Information | Size | Price |
|---|---|---|---|---|
Can of Drink | £1.50 | |||
Can of Coke | £1.60 | |||
Mineral Water | £1.40 |
Special Set Meals
Special Set Meals
# | Item | Additional Information | Size | Price |
|---|---|---|---|---|
A | For One Person | • Prawn Spring Rolls 2
• Sweet & Sour Chicken or Chicken Curry
• Egg Fried Rice Separate Container | £12.00 | |
B | For Two Persons | • Prawn Crackers
• Sweet & Sour Chicken Hong Kong Style
• Beef with Green Pepper in Black Bean Sauce
• Chicken Chow Mein
• Large Special Fried Rice | £26.50 | |
C | For Two Persons | • Prawn Crackers
• 1/4 Crispy Aromatic Duck
• Peking Style Spare Ribs
• Beef with Green Pepper in Black Bean Sauce
• Crispy Kung Po Chicken Slightly Spicy
• Large Special Fried Rice | £39.50 | |
D | For Three / Four Persons | • Prawn Crackers
• 1/2 Crispy Aromatic Duck
• Sesame Prawn on Toast
• Shredded Crispy Chilli Beef
• Stir Fried Chicken with Mixed Vegetables
• Singapore Style Vermicelli
• Large Special Fried Rice | £53.00 |
bottom of page
